<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Street Bridge Official Site &#187; Construction of New Johnson Street Bridge Begins | Johnson Street Bridge Official Site</title>
	<atom:link href="http://www.johnsonstreetbridge.com/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsonstreetbridge.com</link>
	<description>City of Victoria</description>
	<lastBuildDate>Fri, 24 May 2013 23:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Construction of New Johnson Street Bridge Begins</title>
		<link>http://www.johnsonstreetbridge.com/2013/05/17/construction-of-new-johnson-street-bridge-begins/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/05/17/construction-of-new-johnson-street-bridge-begins/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:23:15 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=3085</guid>
		<description><![CDATA[On Friday, May 17, the Honourable Ron Cannan, Member of Parliament for Kelowna—Lake Country, joined City of Victoria Mayor Dean Fortin and Sean Brock, Vice President and District Manager of PCL Constructors Westcoast Inc., to officially kick off the start of construction at the Johnson Street Bridge site in downtown Victoria.   The new bridge will [...]]]></description>
				<content:encoded><![CDATA[<p>On Friday, May 17, the Honourable Ron Cannan, Member of Parliament for Kelowna—Lake Country, joined City of Victoria Mayor Dean Fortin and Sean Brock, Vice President and District Manager of PCL Constructors Westcoast Inc., to officially kick off the start of construction at the Johnson Street Bridge site in downtown Victoria.</p>
<p> <a href="http://www.johnsonstreetbridge.com/wp-content/uploads/2013/05/Groundbreaking1-e1368818522732.jpg"><img class="alignnone size-medium wp-image-3087" alt="Groundbreaking" src="http://www.johnsonstreetbridge.com/wp-content/uploads/2013/05/Groundbreaking1-e1368818522732-300x268.jpg" width="300" height="268" /></a></p>
<p>The new bridge will feature on-road bike lanes, a multi-use trail, and a pedestrian pathway, improving overall accessibility for pedestrians, cyclists and those who use mobility aids. It will also feature new plaza areas for the public to view the harbour, an improved navigation channel for marine vessels, and will be built to a lifeline seismic standard—which means it would be able to withstand an 8.5 magnitude earthquake. This is the highest standard in current bridge design code for Canada. A public art piece and new public green space are planned enhancements to the area as a result of the bridge project.</p>
<p>The area near the existing Johnson Street Bridge is now an active construction site. The public can expect to see more crews and equipment arriving over the coming weeks. The first of two temporary trestles will soon be built on the north side of the bridge to support cranes and equipment to build the new bridge.</p>
<p>The current bridge will remain open to pedestrians, cyclists, vehicles, and marine traffic until the new bridge opens to traffic in late 2015.</p>
<p>The new bridge will be the largest single-leaf bascule lift bridge in Canada – and one of the largest in the world – creating a new iconic structure and destination within Victoria’s Inner Harbour. A bascule bridge is a bridge that includes a lift section to provide clearance for boat traffic.</p>
<p>PCL Constructors Westcoast has been recruiting locally for contractors and trades positions. The Urban Development Institute estimates that construction of the new bridge will have long-term local economic benefits in excess of $500 million. This includes economic benefits from new development and overall revitalization of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/05/17/construction-of-new-johnson-street-bridge-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to Remain Open During Construction</title>
		<link>http://www.johnsonstreetbridge.com/2013/05/16/johnson-street-bridge-to-remain-open-throughout-construction/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/05/16/johnson-street-bridge-to-remain-open-throughout-construction/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:33:33 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2927</guid>
		<description><![CDATA[ The existing Johnson Street Bridge will remain open to pedestrians, cyclists, vehicles and marine traffic throughout construction. Crews will build the new bridge slightly to the north of the existing bridge, allowing the bridge to remain open until the new bridge is complete and open to traffic in late 2015. The area near the existing [...]]]></description>
				<content:encoded><![CDATA[<p> The existing Johnson Street Bridge will remain open to pedestrians, cyclists, vehicles and marine traffic throughout construction. Crews will build the new bridge slightly to the north of the existing bridge, allowing the bridge to remain open until the new bridge is complete and open to traffic in late 2015.</p>
<p><a href="http://www.johnsonstreetbridge.com/wp-content/uploads/2013/04/JSB_Open_Construction.jpg"><img class="alignnone size-medium wp-image-3092" alt="JSB_Open_Construction" src="http://www.johnsonstreetbridge.com/wp-content/uploads/2013/04/JSB_Open_Construction-300x168.jpg" width="300" height="168" /></a></p>
<p>The area near the existing Johnson Street Bridge is now an active construction site. The public can expect to see more crews and equipment arriving over the coming weeks. The first of two temporary trestles will soon be built on the north side of the bridge to support cranes and equipment to build the new bridge. <a href="http://www.johnsonstreetbridge.com/the-project/construction-activity/">Learn more about construction activity</a></p>
<p>While the existing bridge is expected to remain open throughout construction, some impacts such as traffic delays, detours, and noise will be unavoidable at times. Visit the <a href="http://www.johnsonstreetbridge.com/the-project/construction-activity/">construction activity page</a> to learn more about upcoming construction activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/05/16/johnson-street-bridge-to-remain-open-throughout-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Opportunities for Trades, Sub-Contractors, and Suppliers</title>
		<link>http://www.johnsonstreetbridge.com/2013/05/01/local-opportunities-for-businesses-suppliers-trades/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/05/01/local-opportunities-for-businesses-suppliers-trades/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:15:37 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2997</guid>
		<description><![CDATA[Opportunities for local suppliers and trades are expected with construction. PCL Constructors Westcoast has been recruiting locally for trades positions, sub-contractors, and suppliers. Please contact PCL Constructors Westcoast directly if you are interested in working on the project. Local hotels, restaurants and adjacent businesses are also expected to benefit from construction. The Urban Development Institute estimates [...]]]></description>
				<content:encoded><![CDATA[<p>Opportunities for local suppliers and trades are expected with construction. <a href="http://www.pcl.com/Meet-the-PCL-Family/Locations/Canada/Vancouver/Pages/Vancouver-Office.aspx" target="_blank">PCL Constructors Westcoast</a> has been <a title="recruiting locally" href="http://careers.peopleclick.com/careerscp/client_pcl/external/jobDetails.do?jobPostId=7119&amp;localeCode=en-us" target="_blank">recruiting locally</a> for trades positions, sub-contractors, and suppliers. Please contact <a href="http://www.pcl.com/Meet-the-PCL-Family/Locations/Canada/Vancouver/Pages/Vancouver-Office.aspx" target="_blank">PCL Constructors Westcoast</a> directly if you are interested in working on the project.</p>
<p>Local hotels, restaurants and adjacent businesses are also expected to benefit from construction. The Urban Development Institute estimates that construction of the new bridge will have long-term local economic benefits in excess of $500 million. This includes economic benefits from new development and overall revitalization of the area. Based on the Federation of Canadian Municipalities’ calculation for short-term job creation per million dollars of infrastructure investment, about 900 short-term jobs are expected as a result of this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/05/01/local-opportunities-for-businesses-suppliers-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Sessions for May</title>
		<link>http://www.johnsonstreetbridge.com/2013/04/23/information-sessions-for-april-and-may/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/04/23/information-sessions-for-april-and-may/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:00:50 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2963</guid>
		<description><![CDATA[Construction of the new bridge will begin in May 2013. The current bridge will remain open to pedestrians, cyclists, vehicles, and marine vessels until the new bridge opens in late 2015. While the existing bridge will remain open, some impacts such as traffic delays, detours, and noise will be unavoidable at times. The public are invited to [...]]]></description>
				<content:encoded><![CDATA[<p>Construction of the new bridge will begin in May 2013. The current bridge will remain open to pedestrians, cyclists, vehicles, and marine vessels until the new bridge opens in late 2015.</p>
<p>While the existing bridge will remain open, some impacts such as traffic delays, detours, and noise will be unavoidable at times. The public are invited to learn more about upcoming <a href="http://www.johnsonstreetbridge.com/the-project/construction-activity/">construction activity</a> at one of the following events:</p>
<h2>Drop-In Information Sessions</h2>
<p>You are invited to drop in for coffee and learn more about upcoming construction activity. Staff will be on hand to answer questions.</p>
<h3><strong>Thursday, May 2</strong></h3>
<p>8 a.m. to 10 a.m.</p>
<p>Swans Hotel, Collard Room &#8211; 506 Pandora Avenue</p>
<p>Enter Collard Room off Store Street</p>
<h3><strong>Sunday, May 5</strong></h3>
<p>10 a.m. to 2 p.m.</p>
<p>Delta Victoria Ocean Pointe Resort, Harbour Room &#8211; 45 Songhees Road</p>
<p>Enter Harbour Room from harbour walkway or downstairs from hotel lobby</p>
<p>Drop-in events. Please <a href="http://www.johnsonstreetbridge.com/website-information/contact-us/">Contact Us</a> for more information.</p>
<p>If you are unable to attend a session, visit the <a href="http://www.johnsonstreetbridge.com/the-project/construction-activity/">Construction Activity</a> page for more information about upcoming construction and check out the <a href="http://www.johnsonstreetbridge.com/public-involvement/overview/">Public Information page</a> for other ways to stay up-to-date on the latest project information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/04/23/information-sessions-for-april-and-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly progress report presented to Council March 21</title>
		<link>http://www.johnsonstreetbridge.com/2013/03/21/quarterly-report-presented-to-council-march-21/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/03/21/quarterly-report-presented-to-council-march-21/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:39:43 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Johnson Street Bridge]]></category>
		<category><![CDATA[Johnson Street Bridge construction]]></category>
		<category><![CDATA[Johnson Street Bridge Replacement Project]]></category>
		<category><![CDATA[new bridge construction Victoria BC]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2877</guid>
		<description><![CDATA[Staff  presented a quarterly progress report on the Johnson Street Bridge Replacement Project to Victoria City Council on Thursday, March 21 at the Governance and Priorities Committee meeting. A copy of the report and power point presentation are available on the .]]></description>
				<content:encoded><![CDATA[<p>Staff  presented a quarterly progress report on the Johnson Street Bridge Replacement Project to Victoria City Council on Thursday, March 21 at the Governance and Priorities Committee meeting.</p>
<p>A copy of the report and power point presentation are available on the <a href="http://www.johnsonstreetbridge.com/the-project/council-updates/">Council Updates page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/03/21/quarterly-report-presented-to-council-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Street Bridge Reopen to All Traffic</title>
		<link>http://www.johnsonstreetbridge.com/2013/02/17/johnson-street-bridge-reopen-to-all-traffic/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/02/17/johnson-street-bridge-reopen-to-all-traffic/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:20:29 +0000</pubDate>
		<dc:creator>atomic</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2767</guid>
		<description><![CDATA[The Johnson Street Bridge is now open to all vehicles, cyclists and pedestrians. The navigational channel is also open to all marine vessels. The bridge was closed Sunday morning (February 17) from 5:30 a.m. to 11 a.m. as crews completed repairs to the fendering system of the bridge. The bridge was in an upright position [...]]]></description>
				<content:encoded><![CDATA[<p>The Johnson Street Bridge is now open to all vehicles, cyclists and pedestrians. The navigational channel is also open to all marine vessels.</p>
<p>The bridge was closed Sunday morning (February 17) from 5:30 a.m. to 11 a.m. as crews completed repairs to the fendering system of the bridge. The bridge was in an upright position to accommodate repair work taking place directly beneath the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/02/17/johnson-street-bridge-reopen-to-all-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Street Bridge Closed Sunday February 17 for Repairs</title>
		<link>http://www.johnsonstreetbridge.com/2013/02/13/johnson-street-bridge-closed-sunday-february-17-for-repairs/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/02/13/johnson-street-bridge-closed-sunday-february-17-for-repairs/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:17:40 +0000</pubDate>
		<dc:creator>atomic</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2764</guid>
		<description><![CDATA[The Johnson Street Bridge will be closed to all vehicles, cyclists, and pedestrians on Sunday, February 17 from 5:30 a.m. to 11 a.m. as a contractor completes repairs to the fender beneath the bridge. Traffic will be rerouted to the Point Ellice (Bay Street) Bridge during this time. The navigational channel will also be closed [...]]]></description>
				<content:encoded><![CDATA[<p>The Johnson Street Bridge will be <strong>closed</strong> to all vehicles, cyclists, and pedestrians on <strong>Sunday, February 17 from 5:30 a.m. to 11 a.m.</strong> as a contractor completes repairs to the fender beneath the bridge.</p>
<p>Traffic will be rerouted to the Point Ellice (Bay Street) Bridge during this time. The navigational channel will also be closed to marine traffic.</p>
<p>This work is unrelated to the construction of the new Johnson Street Bridge. The in-water work involves repairing the fendering system of the existing Johnson Street Bridge by replacing damaged wood piles on the west side of the crossing with new wood piles.</p>
<p>The damage was caused last year when the fender was struck by a barge passing beneath the bridge. Collisions are not common but they do happen from time to time. A bridge fender is made of wood pilings and is in place to protect the bridge structure in the event of a collision. As the existing bridge will continue to be in operation until the new bridge opens in 2015 the fender must be repaired.</p>
<p>The bridge will be in an upright position to accommodate repair work that will take place directly beneath the bridge. The fender repair work is expected to continue until the end of next week. Beyond the bridge closure Sunday morning, no further traffic impacts are anticipated.</p>
<p>On Friday, February 15, crews will also be on the west side of the bridge conducting geotechnical investigation work related to the construction of the new Johnson Street Bridge. Traffic will <span style="text-decoration: underline;">not</span> be impacted.</p>
<p>For more information: City of Victoria Public Works 250.361.0400 (weekdays) or 250.385.5711 (after hours / weekend)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/02/13/johnson-street-bridge-closed-sunday-february-17-for-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Street Bridge Fender Repair Work Begins Tuesday</title>
		<link>http://www.johnsonstreetbridge.com/2013/02/08/johnson-street-bridge-fender-repair-work-begins-tuesday/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/02/08/johnson-street-bridge-fender-repair-work-begins-tuesday/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:43:01 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2752</guid>
		<description><![CDATA[On Tuesday, February 12, crews will begin work to repair the fendering systems for the existing Johnson Street Bridge. The in-water work involves replacing damaged wood piles on the west side of the crossing with new wood fenders. The work is expected to take approximately two weeks to complete. The Johnson Street Bridge will remain [...]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, February 12, crews will begin work to repair the fendering systems for the existing Johnson Street Bridge. The in-water work involves replacing damaged wood piles on the west side of the crossing with new wood fenders. The work is expected to take approximately two weeks to complete.</p>
<p>The Johnson Street Bridge will remain open to vehicle and marine traffic throughout most of the work. However, the public are advised that a<strong> full bridge closure is expected on the evening of Saturday, February 16</strong> as the bridge is lifted into an upright position while work is completed directly beneath the bridge. <strong>The navigational channel will also be closed to marine traffic during this time.</strong> The bridge will re-open to all traffic on Sunday, February 17. The City will issue a media advisory and notifications through the local media, social media, and the website once the specific closure time is known.</p>
<p>This work is unrelated to the construction of the new Johnson Street Bridge. The damage was caused last year when the fender was struck by a barge passing underneath the bridge. Collisions are not common but they do happen from time to time.</p>
<p>A bridge fender is made of wood pilings and is in place to protect the bridge structure in the event of a collision. As the existing bridge will continue to be in operation until the new bridge opens in 2015 the fender must be repaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/02/08/johnson-street-bridge-fender-repair-work-begins-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of New Bridge to Begin this Summer</title>
		<link>http://www.johnsonstreetbridge.com/2013/01/07/construction-of-new-bridge-to-begin-this-spring/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/01/07/construction-of-new-bridge-to-begin-this-spring/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:08:03 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2692</guid>
		<description><![CDATA[PCL Constructors Westcoast (PCL) has been awarded the contract to build the new Johnson Street Bridge. Construction is expected to begin this summer with the project fully complete by March 2016. PCL’s contract includes the construction of a new bascule lift Johnson Street Bridge with three vehicle lanes, on-road bike lanes, a multi-use trail for [...]]]></description>
				<content:encoded><![CDATA[<p>PCL Constructors Westcoast (PCL) has been awarded the contract to build the new Johnson Street Bridge. Construction is expected to begin this summer with the project fully complete by March 2016.</p>
<p>PCL’s contract includes the construction of a new bascule lift Johnson Street Bridge with three vehicle lanes, on-road bike lanes, a multi-use trail for pedestrians and cyclists, and a pedestrian deck on the south side.</p>
<p>The contract also includes decommissioning the old Johnson Street Bridge once the new bridge is complete, construction of improved road alignments and traffic calming features on both sides of the bridge, installation of a signalized intersection at Harbour and Esquimalt Roads, widened sidewalks and pathways leading to the bridge with links to existing and future pathways and trails, public viewing and plazas areas on the east and west sides, and landscaping. In addition, PCL will also construct a retaining wall on the City’s adjacent property on Harbour Road.</p>
<p>PCL is the largest contracting organization in Canada, and the 6th largest in the United States. PCL has built large scale bridges across North America, including the Alex Fraser Bridge in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/01/07/construction-of-new-bridge-to-begin-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Awarded to PCL Constructors Westcoast</title>
		<link>http://www.johnsonstreetbridge.com/2013/01/07/contract-awarded-to-pcl-constructors-westcoast/</link>
		<comments>http://www.johnsonstreetbridge.com/2013/01/07/contract-awarded-to-pcl-constructors-westcoast/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:32:34 +0000</pubDate>
		<dc:creator>bfrewer</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.johnsonstreetbridge.com/?p=2726</guid>
		<description><![CDATA[PCL has been awarded a fixed-price contract to replace the Johnson Street Bridge. The value of the contract is $63,235,000 and is within the approved construction budget. PCL was awarded the contract following a competitive process involving three world-class construction companies. In November, PCL’s proposal ranked highest based on criteria outlined in the City’s Request [...]]]></description>
				<content:encoded><![CDATA[<p>PCL has been awarded a fixed-price contract to replace the Johnson Street Bridge. The value of the contract is $63,235,000 and is within the approved construction budget. PCL was awarded the contract following a competitive process involving three world-class construction companies.</p>
<p>In November, PCL’s proposal ranked highest based on criteria outlined in the City’s Request for Proposals. In November 2012, Council directed staff to proceed into negotiations for a fixed-price contract to construct the new Johnson Street Bridge.</p>
<p>During the collaborative procurement process conducted over the past several months, the three firms competing for the bridge contract were invited to propose engineering optimizations that could reduce costs or risks and minimize impacts during construction. Six engineering optimizations are included with PCL’s contract. As a result of one engineering modification to the bascule wheel, it now allows pedestrians to walk through the wheel of the bridge when opening or closed.</p>
<p>The overall budget for the replacement of the Johnson Street Bridge is $92.8 million. The Government of Canada is providing up to $37.5 million in funding towards the project, including $21 million from the Building Canada Fund and $16.5 million through Canada’s Gas Tax Fund. The remaining bridge replacement costs are funded by the City of Victoria through reallocated capital budgets and electoral approved borrowing of up to $49.2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonstreetbridge.com/2013/01/07/contract-awarded-to-pcl-constructors-westcoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
